2024 General Plan Foundation Amendment Cycle
Overview
On Tuesday January 30, 2024, the Riverside County Board of Supervisors approved the 2024 Foundation General Plan Amendment cycle today. As a result, the Riverside County Planning Department accepted applications for the 2024 Foundation General Plan Amendment (FGPA) cycle, from Monday, February 5th, 2024 to Friday, April 5th, 2024 (60-Days), consistent with the County’s eight-year application cycle.
During this application period, property owners seeking a change to their property’s General Plan Foundation Component are invited to submit a completed application for an FGPA to the Planning Department for consideration.
Process
The completed Foundation General Plan Amendment (FGPA) application will be reviewed by County staff and facilitated in accordance with the 2024 Property Owner Initiated General Plan Foundation Amendment Process, which has two (2) phases. Phase 1 includes a General Plan Initiation Proceeding (GPIP), which consists of application submittal, staff review, General Plan Advisory Committee (GPAC) review and recommendation, Planning Commission (PC) review and recommendation, and a Board of Supervisors (BOS) decision to either adopt or decline to adopt an order initiating proceedings for the proposed Foundation General Plan Amendment. Phase 2 focuses on processing the FG through final adoption, in conjunction with an Implementing Project, which is required to be submitted within 6-months of initiation.
Submittal Requirements
Foundation Amendment initiation requests shall be submitted using the Planning Department’s General Application for a General Plan Amendment and submittal of the appropriate Deposit Based Fees (DBF). At a minimum, applicants shall provide an aerial map, any other thematic map that provides additional information, and a detailed written discussion justifying the reason for the proposed change. Discussion should include information related to compatibility, infrastructure, habitat, site constraints / opportunities and any other information unique to the property that supports a Foundation change.
Application
For further details regarding the application process and for a copy of the application, visit the Development Applications Page
Foundation General Plan Amendment Requests
The list below is a summary of the Foundation General Plan Amendment (FGPA)requests received for the 2024 cycle. This page will be updated as each case is scheduled for meetings before the General Plan Amendment Committee (GPAC), the Planning Commission (PC) and Board of Supervisors (BOS).
Note: The italicized dates below are tentative and subject to change.
1st District
FGPA CASE | GPAC MEETING | PC MEETING | BOS MEETING | STATUS |
|---|---|---|---|---|
GPA230008 | July 29, 2024 | September 18, 2024 | November 5, 2024 Presentation | Complete Initiation Approved |
GPA240004 | July 29, 2024 | November 20, 2024 | TBD | Active |
GPA240005 | July 29, 2024 | November 6, 2024 | July 29, 2025 | Complete Initiation Approved |
GPA240022 | July 29, 2024 | November 5, 2025 Hearing Notice | March 10, 2026 | Active |
GPA240023 | July 29, 2024 | September 18, 2024 | January 27, 2026 | Complete Initiation Approved |
GPA240026 | July 29, 2024 | September 18, 2024 | October 28, 2025 | Complete Initiation Approved |
GPA240027 | July 29, 2024 | November 6, 2024 | TBD | Active |
GPA240012 | September 16, 2024 | October 23, 2024 | October 28, 2025 | Complete Initiation Approved |
GPA240037 | September 16, 2024 | October 23, 2024 | TBD | Active |
GPA240042 | September 16, 2024 | October 23, 2024 | June 10, 2025 | Complete Initiation Approved |
GPA240049 | September 16, 2024 | October 23, 2024 | TBD | Active |
GPA240059 | September 16, 2024 | October 23, 2024 | TBD | Active |
GPA240063 | September 16, 2024 | October 23, 2024 | TBD | Active |
GPA240067 | September 16, 2024 | October 23, 2024 | November 4, 2025 Presentation | Active |
GPA240082 | September 16, 2024 | October 23, 2024 | October 28, 2025 | Complete Initiation Approved |
GPA240041 | October 21, 2024 | January 15, 2025 | June 24, 2025 | Complete Initiation Approved |
GPA240050 | October 21, 2024 | January 15, 2025 | June 24, 2025 | Complete Initiation Approved |
2nd District
FGPA CASE | GPAC MEETING | PC MEETING | BOS MEETING | STATUS |
GPA240044 | October 21, 2024 | November 20, 2024 | October 7, 2025 | Complete Initiation Approved |
GPA240064 | October 21, 2024 | November 20, 2024 | October 7, 2025 | Complete Initiation Approved |
GPA240066 | October 21, 2024 | November 20, 2024 | October 7, 2025 | Complete Initiation Approved |
GPA240070 | October 21, 2024 | November 20, 2024 | October 7, 2025 | Complete Initiation Approved |
GPA240077 | October 21, 2024 | November 20, 2024 | TBD | Active |
GPA240084 | October 21, 2024 |
Withdrawn |
|
|
GPA240008 | November 18, 2024 | February 26, 2025 | December 16, 2025 | Complete Initiation Approved |
GPA240020 | November 18, 2024 | January 15, 2025 | December 16, 2025 | Complete Initiation Approved |
GPA240025 | Withdrawn |
|
|
|
GPA240030 | May 12, 2025 | September 17, 2025 | TBD | Active |
GPA240035 | Withdrawn |
|
|
|
GPA240060 | May 12, 2025 | July 16, 2025 | November 4, 2025 Presentation | Complete Initiation Approved |
GPA240062 | May 12, 2025 | March 18, 2026 | TBD | Active |
3rd District
FGPA CASE | GPAC MEETING | PC MEETING | BOS MEETING | STATUS |
GPA240006 | December 16, 2024 | January 29, 2025 | June 10, 2025 | Complete Initiation Approved |
GPA240011 | December 16, 2024 | January 29, 2025 | September 9, 2025 | Complete Initiation Approved |
GPA240021 | December 16, 2024 | January 29, 2025 | October 28, 2025 Presentation | Complete Initiation Approved |
GPA240028 | December 16, 2024 | January 29, 2025 | September 22, 2025 Presentation | Complete Initiation Approved |
GPA240029 | December 16, 2024 | January 29, 2025 | July 29, 2025 | Complete Initiation Approved |
GPA240045 | Withdrawn |
|
|
|
GPA240056 | December 16, 2024 | January 29, 2025 | July 29, 2025 | Complete Initiation Approved |
GPA240078 | December 16, 2024 | January 29, 2025 | July 29, 2025 | Complete Initiation Approved |
GPA240081 | Withdrawn |
|
|
|
GPA240015 | January 13, 2025 | March 19, 2025 | Withdrawn |
|
GPA240018 | January 13, 2025 | March 19, 2025 | June 24, 2025 | Complete Initiation Approved |
GPA240036 | April 14th, 2025 Hearing Notice | July 30, 2025 | July 14, 2026 Staff Report | Active |
GPA240039 | January 13, 2025 | Withdrawn |
|
|
GPA240053 | April 14, 2025 Hearing Notice | November 19, 2025 Presentation | TBD | Active |
GPA240068 | Withdrawn |
|
|
|
GPA240076 | Withdrawn |
|
|
|
4th District
FGPA CASE | GPAC MEETING | PC MEETING | BOS MEETING | STATUS |
GPA240003 | April 14, 2025 | May 21, 2025 | August 26, 2025 | Complete Initiation Approved |
GPA240007 | January 13, 2025 | March 19, 2025 | June 10, 2025 | Complete Initiation Approved |
GPA240009 | April 14, 2025 | May 21, 2025 | July 29, 2025 | Complete Initiation Approved |
GPA240010 | October 21, 2024 | November 20, 2024 | March 11, 2025 | Complete Initiation Approved |
GPA240019 | March 31, 2025 | October 22, 2025 | TBD | Active |
GPA240032 | June 30, 2025 | August 6, 2025 | November 18, 2025 Presentation | Complete Initiation Approved |
GPA240033 | April 21, 2025 | June 4, 2025 | August 26, 2025 | Complete Initiation Approved |
GPA240034 | April 21, 2025 | June 4, 2025 | August 26, 2025 | Complete Initiation Approved |
GPA240040 | March 31, 2025 | July 16, 2025 | June 23, 2026 Staff Report | Active |
GPA240051 | March 31, 2025 | July 16, 2025 | June 23, 2026 Staff Report | Active |
GPA240055 | January 13, 2025 | March 19, 2025 | September 09, 2025 | Complete Initiation Approved |
GPA240057 | March 31, 2025 | May 21, 2025 | October 07, 2025 | Complete Initiation Approved |
GPA240061 | April 14, 2025 | Withdrawn |
|
|
GPA240071 | March 31, 2025 | July 30, 2025 | TBD | Active |
GPA240075 | April 14, 2025 | June 4, 2025 | October 07, 2025 Presentation | Complete Initiation Approved |
GPA240079 | April 21, 2025 | Withdrawn |
|
|
GPA240080 | TBD | TBD | TBD | On Hold |
GPA240085 | March 31, 2025 | TBD | TBD | On Hold |
5th District
FGPA CASE | GPAC MEETING | PC MEETING | BOS MEETING | STATUS |
GPA240013 | February 10, 2025 | March 19, 2025 | September 22, 2025 Presentation | Complete Initiation Approved |
GPA240016 | February 10, 2025 | March 19, 2025 | September 9, 2025 | Complete Initiation Approved |
GPA240031 | February 10, 2025 | April 23, 2025 | July 1, 2025 | Complete Initiation Approved |
GPA240038 | April 21, 2025 | June 4, 2025 | TBD | Active |
GPA240043 | Withdrawn |
|
|
|
GPA240047 | June 30, 2025 | August 6, 2025 | January 13, 2026 | Complete Initiation Approved |
GPA240048 | Withdrawn |
|
|
|
GPA240052 | May 12, 2025 | September 3, 2025 | January 13, 2026 | Complete Initiation Approved |
GPA240054 | March 10, 2025 | April 23, 2025 | January 13, 2025 | Complete Initiation Approved |
GPA240058 | Withdrawn |
|
|
|
GPA240073 | April 21, 2025 | February 18, 2026 | TBD | Active |
GPA240074 | February 10, 2025 | March 19, 2025 | TBD | Active |